Follow our blog for dataset announcements.
Title | Forecast Round 9.1 Units, Households |
---|---|
Submitted | 4/26/2019 |
Description | Hi, I am looking for data on total housing units, occupied housing units, vacancy rate, single family detached, single family attached, multi family, and other data for the forecast years 2000,2010,2018,2020,2025,2030,2035,2040,2045, (and 2050, if available). I have been to the existing url link as well as the 2018 profile pdf. There was an old 9.0 document here too |
Existing URL | https://projects.arlingtonva.us/data-research/future-data-forecasts/ |
Value | This is for the 2020 water supply demand study created by the Interstate Commission on the Potomac River Basin. |
Status | Published |
County Staff Notes | Aggregated Housing Unit forecast data is published on the Open Data Portal. |
Statuses
- Received: awaiting review
- Under Review: under consideration to assess availability and appropriateness of making public
- Approved: accepted for public access and being prepared
- Duplicate: addressed by another dataset or request
- Rejected: determined to be ineligible for open data access
- Published: available in the open data portal